Race Schedule: K&N Pro Series
2018 Schedule
DATE | EVENT |
---|---|
Feb. 11 | East - New Smyrna Speedway |
March 15 | West - Kern County Raceway Park |
April 14 | East - Bristol Motor Speedway ** |
April 28 | East - Langley Speedway |
May 5 | West - Tucson Speedway * |
May 5 | West - Tucson Speedway * |
May 12 | East - South Boston Speedway * |
May 12 | East- South Boston Speedway * |
May 19 | West - Orange Show Speedway |
June 2 | East- Memphis Int'l Raceway |
June 9 | West - Colorado National Speedway |
June 16 | East - New Jersey Mtrspts Park |
June 23 | West - Sonoma Raceway ** |
June 30 | West - Douglas County Speedway |
July 14 | East - Thompson Speedway Mtrspts Pk |
July 15 | West - Spokane County Raceway |
July 21 | East - New Hampshire Motor Speedway ** |
July 27 | East/West - Iowa Speedway |
Aug. 3 | East - Watkins Glen International ** |
Aug. 11 | West - Evergreen Speedway |
Aug. 24 | East/West - Gateway Motorsports Park |
Sept. 13 | West - Las Vegas Mrt Spdwy Dirt Track ** |
Sept. 22 | East - New Hampshire Motor Speedway |
Sept. 29 | West - Meridian Speedway |
Oct. 5 | East - Dover International Speedway ** |
Oct. 13 | West - All American Speedway |
Oct. 27 | West - Kern County Raceway Park |
* Twin 100-lap features
** Combination event with NASCAR K&N Pro Series & NASCAR premier series